Official Cunard Cruises Queen Elizabeth QE Cruise 2024 New York, NY, United States to Southampton, United Kingdom January 17 May 10 2024 - 112 Days - World Cruise Q803G Exclusive Offer: Get OUR PRICE BEFORE You Book Anywhere! Call OR Email Us for Guaranteed Lowest Pricing! Accommodations Official Cunard Queen Elizabeth Home |
|||
Date | Itinerary | Depart | |
January 2024 | |||
17 January 2024 | New York, NY, United States | 12:00 AM | 12:00 AM |
18 January 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
19 January 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
20 January 2024 | Fort Lauderdale, FL, United States | 12:00 AM | 12:00 AM |
21 January 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
22 January 2024 | Ocho Rios, Jamaica | 12:00 AM | 12:00 AM |
23 January 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
24 January 2024 | Oranjestad, Aruba | 12:00 AM | 12:00 AM |
25 January 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
26 January 2024 | Panama Canal, Panama | 12:00 AM | 12:00 AM |
27 January 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
28 January 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
29 January 2024 | Puerto Quetzal, Guatemala | 12:00 AM | 12:00 AM |
30 January 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
31 January 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
February 2024 | |||
01 February 2024 | Cabo San Lucas, Mexico | 12:00 AM | 12:00 AM |
02 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
03 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
04 February 2024 | San Francisco, CA, United States | 12:00 AM | 12:00 AM |
05 February 2024 | San Francisco, CA, United States | 12:00 AM | 12:00 AM |
06 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
07 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
08 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
09 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
10 February 2024 | Honolulu, HI, United States | 12:00 AM | 12:00 AM |
11 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
12 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
13 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
14 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
15 February 2024 | Bora Bora, French Polynesia | 12:00 AM | 12:00 AM |
16 February 2024 | Papeete, French Polynesia | 12:00 AM | 12:00 AM |
17 February 2024 | Moorea, French Polynesia | 12:00 AM | 12:00 AM |
18 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
19 February 2024 | International Dateline (Crossing) | 12:00 AM | 12:00 AM |
20 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
21 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
22 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
23 February 2024 | Auckland, New Zealand | 12:00 AM | 12:00 AM |
24 February 2024 | Bay of Islands, New Zealand | 12:00 AM | 12:00 AM |
25 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
26 February 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
27 February 2024 | Sydney, Australia | 12:00 AM | 12:00 AM |
28 February 2024 | Sydney, Australia | 12:00 AM | 12:00 AM |
March 2024 | |||
01 March 2024 | Newcastle, Australia | 12:00 AM | 12:00 AM |
02 March 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
03 March 2024 | Brisbane, Australia | 12:00 AM | 12:00 AM |
04 March 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
05 March 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
06 March 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
07 March 2024 | Rabaul, Papua New Guinea | 12:00 AM | 12:00 AM |
08 March 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
09 March 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
10 March 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
11 March 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
12 March 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
13 March 2024 | Okinawa, Japan | 12:00 AM | 12:00 AM |
14 March 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
15 March 2024 | Osaka, Japan | 12:00 AM | 12:00 AM |
16 March 2024 | Osaka, Japan | 12:00 AM | 12:00 AM |
16 March 2024 | Inland Sea of Japan (Cruising), Japan | 12:00 AM | 12:00 AM |
16 March 2024 | Hiroshima, Japan | 12:00 AM | 12:00 AM |
17 March 2024 | Hiroshima, Japan | 12:00 AM | 12:00 AM |
18 March 2024 | Kanmon Straits, Japan | 12:00 AM | 12:00 AM |
19 March 2024 | Pusan, South Korea | 12:00 AM | 12:00 AM |
20 March 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
21 March 2024 | Kochi, Japan | 12:00 AM | 12:00 AM |
22 March 2024 | Osaka, Japan | 12:00 AM | 12:00 AM |
23 March 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
24 March 2024 | Kagoshima, Japan | 12:00 AM | 12:00 AM |
25 March 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
26 March 2024 | Shanghai, China | 12:00 AM | 12:00 AM |
27 March 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
28 March 2024 | Keelung, Taiwan | 12:00 AM | 12:00 AM |
29 March 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
30 March 2024 | Hong Kong, China | 12:00 AM | 12:00 AM |
31 March 2024 | Hong Kong, China | 12:00 AM | 12:00 AM |
April 2024 | |||
01 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
02 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
03 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
04 April 2024 | Singapore, Singapore | 12:00 AM | 12:00 AM |
05 April 2024 | Malacca, Malaysia | 12:00 AM | 12:00 AM |
06 April 2024 | Penang, Malaysia | 12:00 AM | 12:00 AM |
07 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
08 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
09 April 2024 | Colombo, Sri Lanka | 12:00 AM | 12:00 AM |
10 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
11 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
12 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
13 April 2024 | Victoria, Seychelles | 12:00 AM | 12:00 AM |
14 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
15 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
16 April 2024 | Port Louis, Mauritius | 12:00 AM | 12:00 AM |
17 April 2024 | Réunion, France, Réunion | 12:00 AM | 12:00 AM |
18 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
19 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
20 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
21 April 2024 | Port Elizabeth, South Africa | 12:00 AM | 12:00 AM |
22 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
23 April 2024 | Cape Town, South Africa | 12:00 AM | 12:00 AM |
24 April 2024 | Cape Town, South Africa | 12:00 AM | 12:00 AM |
25 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
26 April 2024 | Walvis Bay, Namibia | 12:00 AM | 12:00 AM |
27 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
28 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
29 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
30 April 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
May 2024 | |||
01 May 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
02 May 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
03 May 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
04 May 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
05 May 2024 | Tenerife, Spain | 12:00 AM | 12:00 AM |
06 May 2024 | Funchal, Portugal | 12:00 AM | 12:00 AM |
07 May 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
08 May 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
09 May 2024 | Day-at-Sea | 12:00 AM | 12:00 AM |
10 May 2024 | Southampton, United Kingdom | 12:00 AM | 12:00 AM |
OFFICIAL Cunard Queen Elizabeth - EMAIL US for Info/Reservations! Unlock Savings: Don't Pay More Than You Have To! Are you looking for the best value for your travel plans? You might be paying more than necessary! Even if you have already made a deposit elsewhere, we encourage you to give us a call and compare our prices and exclusive benefits. You could transfer your booking to us and enjoy a significantly better deal! Our team of experts is here to ensure you get the best available pricing for your dream vacation. Why settle for less when you can have the ultimate travel experience at a fraction of the cost? Contact us now and discover the savings that await you! Let our dedicated team create a tailored itinerary that exceeds your expectations while keeping your budget in mind. Don't miss out on incredible deals and unforgettable experiences - reach out to our travel experts today! |