Official Cunard Cruises Queen Elizabeth QE Cruise 2025 Southampton, England to Southampton, England January 10 May 9 2025 - 118 Days World Cruise - Voyage Q403 Get OUR PRICE BEFORE you book anywhere! Call OR Email Us - Guaranteed Lowest Pricing ![]() Accommodations Official Cunard Queen Elizabeth Home |
||
![]() |
![]() |
![]() |
Date | Arrive | Depart |
January 2025 | ||
10 January 2025 | Southampton, England | Embark |
11 January 2025 | At Sea | |
12 January 2025 | At Sea | |
13 January 2025 | At Sea | |
14 January 2025 | At Sea | |
15 January 2025 | At Sea | |
16 January 2025 | At Sea | |
17 January 2025 | At Sea | |
18 January 2025 | New York, America | In Port |
19 January 2025 | At Sea | |
20 January 2025 | At Sea | |
21 January 2025 | Fort Lauderdale, Florida, United St | In Port |
22 January 2025 | At Sea | |
23 January 2025 | At Sea | |
24 January 2025 | Aruba | In Port |
25 January 2025 | At Sea | |
26 January 2025 | Limon, Costa Rica | In Port |
27 January 2025 | Panama Canal, Panama | In Port |
28 January 2025 | At Sea | |
29 January 2025 | Puntarenas, Costa Rica | In Port |
30 January 2025 | At Sea | |
31 January 2025 | At Sea | |
February 2025 | ||
01 February 2025 | At Sea | |
02 February 2025 | At Sea | |
03 February 2025 | At Sea | |
04 February 2025 | At Sea | |
05 February 2025 | San Francisco, California | In Port |
06 February 2025 | San Francisco, California | In Port |
07 February 2025 | At Sea | |
08 February 2025 | At Sea | |
09 February 2025 | At Sea | |
10 February 2025 | At Sea | |
11 February 2025 | Honolulu, Oahu, United States | In Port |
12 February 2025 | Lahaina, Maui, United States | In Port |
13 February 2025 | At Sea | |
14 February 2025 | At Sea | |
15 February 2025 | At Sea | |
16 February 2025 | At Sea | |
17 February 2025 | At Sea | |
18 February 2025 | Pago Pago, American Samoa | In Port |
18 February 2025 | Cross International Dateline | International Dateline |
20 February 2025 | At Sea | |
21 February 2025 | Nukualofa, Tonga | In Port |
22 February 2025 | At Sea | |
23 February 2025 | At Sea | |
24 February 2025 | New Zealand | In Port |
25 February 2025 | Auckland, New Zealand | In Port |
26 February 2025 | Bay of Islands, New Zealand | In Port |
27 February 2025 | At Sea | |
28 February 2025 | At Sea | |
March 2025 | ||
01 March 2025 | Sydney, Australia | In Port |
02 March 2025 | Sydney, Australia | In Port |
03 March 2025 | At Sea | |
04 March 2025 | Brisbane, Australia | In Port |
05 March 2025 | At Sea | |
06 March 2025 | Whitsunday, Australia | In Port |
07 March 2025 | At Sea | |
08 March 2025 | At Sea | |
09 March 2025 | Rabaul | In Port |
10 March 2025 | At Sea | |
11 March 2025 | At Sea | |
12 March 2025 | At Sea | |
13 March 2025 | At Sea | |
14 March 2025 | At Sea | |
15 March 2025 | Kochi, Japan | In Port |
16 March 2025 | At Sea | |
17 March 2025 | Yokohama, Japan | In Port |
18 March 2025 | At Sea | |
19 March 2025 | Japan | In Port |
20 March 2025 | At Sea | |
21 March 2025 | Nagasaki, Japan | In Port |
22 March 2025 | Pusan, South Korea | In Port |
23 March 2025 | At Sea | |
24 March 2025 | Shanghai, China | In Port |
25 March 2025 | At Sea | |
26 March 2025 | Xiamen, China | In Port |
27 March 2025 | At Sea | |
28 March 2025 | Hong Kong, China | In Port |
29 March 2025 | Hong Kong, China | In Port |
30 March 2025 | At Sea | |
31 March 2025 | Halong Bay | In Port |
April 2025 | ||
01 April 2025 | Chan May, Vietnam | In Port |
02 April 2025 | At Sea | |
03 April 2025 | At Sea | |
04 April 2025 | Singapore | In Port |
05 April 2025 | Singapore | In Port |
06 April 2025 | Kuala Lumpur (Pt. Kelang), Malaysia | In Port |
07 April 2025 | Penang, Malaysia | In Port |
08 April 2025 | At Sea | |
09 April 2025 | At Sea | |
10 April 2025 | Colombo, Sri Lanka | In Port |
11 April 2025 | At Sea | |
12 April 2025 | At Sea | |
13 April 2025 | Mumbai, India | In Port |
14 April 2025 | At Sea | |
15 April 2025 | At Sea | |
16 April 2025 | At Sea | |
17 April 2025 | Abu Dhabi,United Arab Emirates | In Port |
18 April 2025 | Dubai, United Arab Emirates | In Port |
19 April 2025 | Dubai, United Arab Emirates | In Port |
20 April 2025 | At Sea | |
21 April 2025 | At Sea | |
22 April 2025 | At Sea | |
23 April 2025 | At Sea | |
24 April 2025 | At Sea | |
25 April 2025 | At Sea | |
26 April 2025 | Aqaba (for Petra), Jordan | In Port |
27 April 2025 | Sharm El Sheikh, Egypt | In Port |
28 April 2025 | Sokhna, Egypt | In Port |
29 April 2025 | Suez, Egypt | In Port |
29 April 2025 | Suez Canal, Egypt | In Port |
29 April 2025 | Port Said, Egypt | In Port |
30 April 2025 | At Sea | |
May 2025 | ||
01 May 2025 | At Sea | |
02 May 2025 | Capri/Naples, Italy | In Port |
03 May 2025 | At Sea | |
04 May 2025 | Mallorca (Palma), Spain | In Port |
05 May 2025 | At Sea | |
06 May 2025 | Lisbon, Portugal | In Port |
07 May 2025 | At Sea | |
08 May 2025 | At Sea | |
09 May 2025 | Southampton, England | Disembark |
![]() OFFICIAL Cunard Queen Elizabeth EMAIL US - Info/Reservations Why pay more than you have to? You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |