Official Cunard Cruises Queen Elizabeth QE Cruise 2021 Southampton, UNITED KINGDOM to Southampton, UNITED KINGDOM January 7 May 8 2021 - 120 Days Voyage Q704M - World Cruise 2021 Get OUR PRICE BEFORE you book anywhere Call OR Email Us - Guaranteed Lowest Pricing ![]() Accommodations Official Cunard Queen Elizabeth Home |
||
![]() |
![]() |
![]() |
Date | Itinerary | Depart |
January 2021 | ||
07 January 2021 | Southampton, UNITED KINGDOM | Embark |
08 January 2021 | At Sea | |
09 January 2021 | At Sea | |
10 January 2021 | At Sea | |
11 January 2021 | At Sea | |
12 January 2021 | At Sea | |
13 January 2021 | At Sea | |
14 January 2021 | At Sea | |
15 January 2021 | New York, United States | In Port |
16 January 2021 | New York, United States | In Port |
17 January 2021 | At Sea | |
18 January 2021 | At Sea | |
19 January 2021 | Fort Lauderdale, United States | In Port |
20 January 2021 | At Sea | |
21 January 2021 | At Sea | |
22 January 2021 | Curacao, Antilles | In Port |
23 January 2021 | At Sea | |
24 January 2021 | Cartagena, Colombia | In Port |
25 January 2021 | Panama Canal, Panama | Cruising Only |
26 January 2021 | At Sea | |
27 January 2021 | At Sea | |
28 January 2021 | Huatulco, Mexico | In Port |
29 January 2021 | At Sea | |
30 January 2021 | At Sea | |
31 January 2021 | Cabo San Lucas, Mexico | In Port |
February 2021 | ||
01 February 2021 | At Sea | |
02 February 2021 | At Sea | |
03 February 2021 | San Francisco, United States | In Port |
04 February 2021 | San Francisco, United States | In Port |
05 February 2021 | At Sea | |
06 February 2021 | At Sea | |
07 February 2021 | At Sea | |
08 February 2021 | At Sea | |
09 February 2021 | Honolulu, Oahu, United States | In Port |
10 February 2021 | Lahaina, Maui, United States | In Port |
11 February 2021 | At Sea | |
12 February 2021 | At Sea | |
13 February 2021 | Cross International Dateline | In Port |
15 February 2021 | At Sea | |
16 February 2021 | Apia, Western Samoa | In Port |
17 February 2021 | At Sea | |
18 February 2021 | Nukualofa, Tonga | In Port |
19 February 2021 | At Sea | |
20 February 2021 | At Sea | |
21 February 2021 | Auckland, New Zealand | In Port |
22 February 2021 | Bay of Islands, New Zealand | In Port |
23 February 2021 | At Sea | |
24 February 2021 | At Sea | |
25 February 2021 | Sydney, Australia | In Port |
26 February 2021 | Sydney, Australia | In Port |
27 February 2021 | At Sea | |
28 February 2021 | Brisbane, Australia | In Port |
March 2021 | ||
01 March 2021 | At Sea | |
02 March 2021 | At Sea | |
03 March 2021 | Cairns, Yorkey's Knob | In Port |
04 March 2021 | At Sea | |
05 March 2021 | Alotau, Papua New Guinea | In Port |
06 March 2021 | At Sea | |
07 March 2021 | At Sea | |
08 March 2021 | At Sea | |
09 March 2021 | At Sea | |
10 March 2021 | At Sea | |
11 March 2021 | Okinawa, (Naha), Japan | In Port |
12 March 2021 | At Sea | |
13 March 2021 | Kobe, Japan | In Port |
14 March 2021 | At Sea | |
15 March 2021 | Kagoshima, Japan | In Port |
16 March 2021 | Busan (Pusan), South Korea | In Port |
18 March 2021 | Hiroshima, Japan | In Port |
19 March 2021 | Hiroshima, Japan | In Port |
19 March 2021 | Inland Sea, Japan | Cruising Only |
19 March 2021 | Kobe, Japan | In Port |
20 March 2021 | Kobe, Japan | In Port |
21 March 2021 | At Sea | |
22 March 2021 | At Sea | |
23 March 2021 | Shanghai, China | In Port |
24 March 2021 | At Sea | |
25 March 2021 | At Sea | |
26 March 2021 | Hong Kong, China | In Port |
27 March 2021 | At Sea | |
28 March 2021 | Nha Trang, Vietnam | In Port |
29 March 2021 | Ho Chi Minh City, Vietnam | In Port |
30 March 2021 | At Sea | |
31 March 2021 | Singapore | In Port |
April 2021 | ||
01 April 2021 | Kuala Lumpur, Malaysia | In Port |
02 April 2021 | Penang, Malaysia | In Port |
03 April 2021 | At Sea | |
04 April 2021 | At Sea | |
05 April 2021 | Colombo, Sri Lanka | In Port |
06 April 2021 | At Sea | |
07 April 2021 | At Sea | |
08 April 2021 | At Sea | |
09 April 2021 | PORT VICTORIA, SEYCHELLES | In Port |
10 April 2021 | At Sea | |
11 April 2021 | At Sea | |
12 April 2021 | Port Louis, Mauritius | In Port |
13 April 2021 | Reunion, Reunion | In Port |
14 April 2021 | At Sea | |
15 April 2021 | At Sea | |
16 April 2021 | At Sea | |
17 April 2021 | Port Elizabeth, South Africa | In Port |
18 April 2021 | At Sea | |
19 April 2021 | Cape Town, South Africa | In Port |
20 April 2021 | Cape Town, South Africa | In Port |
21 April 2021 | At Sea | |
22 April 2021 | Walvis Bay, Namibia | In Port |
23 April 2021 | At Sea | |
24 April 2021 | At Sea | |
25 April 2021 | At Sea | |
26 April 2021 | At Sea | |
27 April 2021 | At Sea | |
28 April 2021 | At Sea | |
29 April 2021 | At Sea | |
30 April 2021 | St Vincent, Cape Verde Islands | In Port |
May 2021 | ||
01 May 2021 | At Sea | |
02 May 2021 | At Sea | |
03 May 2021 | Tenerife,Canary Islands, Spain | In Port |
04 May 2021 | Madeira, Portugal | In Port |
05 May 2021 | At Sea | |
06 May 2021 | At Sea | |
07 May 2021 | At Sea | |
08 May 2021 | Southampton, UNITED KINGDOM | Disembark |
![]() OFFICIAL Cunard Queen Elizabeth EMAIL US - Info/Reservations Why pay more than you have to? You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. |